Department Contact Information
Corning Union Elementary School District Office
1005 Hoag Street
Corning, CA 96021
530.824.7700
530.824.2493 ~ Fax
Preparing Students For Their Future!
Title | Name (email link) | Phone Number |
---|---|---|
Superintendent | Tiffany Dietz | 530.824.7701 ext. 1256 |
Administrative Assistant, District Secretary | Marcie Anderson | 530.824.7701 ext. 1256 |
Assistant Superintendent of Educational Services | Dave Sweringen | 530.824.7701 ext. 1251 |
Chief Business Official | Heather Igarta | 530.824.7701 ext. 1258 |
Special Ed and Categorical Program Coordinator | Mark Lewin | 530.824.7701 ext. 1264 |
English Language Development Coordinator | Karina Garcia | 530.824.7701 ext. 1110 |
Administrative Assistant | Jeanine Quist | 530.824.7701 ext. 1250 |
Coordinator of Human Resources | Ann Messmer | 530.824.7701 ext. 1254 |
Payroll | Kristen Lacy | 530.824.7701 ext. 1255 |
Accounts Payable / Receivable | Amy Farwell | 530.824.7701 ext. 1253 |
Coordinator of Assessment & Data | Sheila Blankenship | 530.824.7701 ext. 1260 |
District Nurse | JoAnn Boone, RN | 530.824.7720 ext. 4207 |
Nutrition Services Supervisor | Allison Sedlak | 530.824.7715 ext. 2212 |
Technology Supervisor | Matt Jardin | 530.824.7701 ext. 3217 |
Maintenance & Operations Supervisor | John Hayburn | 530.824.7725 |
Transportation Supervisor | Ken Husband | 530.824.8095 |
Bilingual Parent Liaison ~ Olive View / Maywood DaVinci | Maria King | 530.824.7715 ext. 2224 |
Bilingual Parent Liaison ~ West Street / Woodson / Rancho Tehama | Karina Valladarez |
530.824.7720 ext. 4224 |